Additional information
| Age | |
|---|---|
| Bottle Type | |
| Distillery | |
| Packaging | Bottle Only |
| Scotland/Other | |
| Size | 70cl |
| Strength | 57.9% |
| Barcode Number | 0857361007335 |
Product Information
Crafted from Kentucky’s finest bourbons, Batch #12 is a meticulously curated blend by Master Blender John Rhea, boasting a robust 117.8 Proof for optimal flavour. This exceptional combination of well-aged bourbons, including two distinct 4-year-olds, delivers a unique and satisfying taste experience. A rush of warm spice, rich caramel, and creamy sensations envelop the palate, complemented by hints of passion fruit and spicy citrus. The harmonious flavour profile concludes with a lingering presence of caramel and cream for a long and pleasant finish.
| Age | |
|---|---|
| Bottle Type | |
| Distillery | |
| Packaging | Bottle Only |
| Scotland/Other | |
| Size | 70cl |
| Strength | 57.9% |
| Barcode Number | 0857361007335 |

For Peat Lovers, Ardbeg 10 Year Old Is One Of The Highest-Quality ‘Entry-Level’ Single Malt On The Market,
A Whirlwind Of Peat And Complex Malty Flavours.
Nose – Vanilla, Peat And Citrus Fruits.
Palate – Sweet Vanilla With Lemon And Lime.
Finish – Long And Glorius. Sea Salted Caramel And Beach Bonfire Smoke.
Whisky Bible Awards 2012: Best Single Malt Scotch Of The Year, 10 Years And Under.

Nose – Deep peaty-gold. Complex, oaky, apples and pears, and a tempting dark toffee sweetness.
Palate – Dry and assertive, develops quickly to reveal a rich spiciness, combined with a hint of oak and sherried fruit.
Finish – Amazingly smooth for the strength; wonderfully warming with a lingering smokiness, yet very rounded
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_139458023_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| br_lgv_stat | session | This cookie is used for grid/list view of the toggle settings. |
