Additional information
| Barcode Number | 505610012724 |
|---|---|
| Age | |
| Distillery | |
| Bottle Type | |
| Packaging | Bottle Only |
| Region | Highland |
| Scotland/Other | |
| Size | 70cl |
| Strength | 46.0% |
Product Information
Battlehill Royal Brackla 10 Year Old is a Highland single malt Scotch whisky from Duncan Taylor, bottled at 46% ABV. Named after the historic Battlehill near Huntly, a site known for ancient clan skirmishes, this expression reflects both tradition and vibrancy. The nose presents fresh aromas of cut grass, tropical kiwi, and creamy vanilla. The palate offers ripe red apples, nougat, vanilla sponge, and a gentle nuttiness from oat biscuits. A luscious finish follows, with notes of toffee apple, zesty candied ginger, and a touch of sweet oak.
| Barcode Number | 505610012724 |
|---|---|
| Age | |
| Distillery | |
| Bottle Type | |
| Packaging | Bottle Only |
| Region | Highland |
| Scotland/Other | |
| Size | 70cl |
| Strength | 46.0% |

One Of The Most Remarkable, Perfectly Balanced Malts Of Its Kind. Cosseted Away In The Finest, Hand-Selected Oak Casks And Allowed To Mature At Its Own Sedate Pace, This Is One Of Bowmore’s Rarest And Most Exceptional Bottlings.
Nose – Pungent, Citrus. Stewing Fruit, Hints Of Damp Wood And A Very Soft Smoke.
Palate – Spirity At First, Then Gives Way To Perfume, Fruit, Plum Jam. A Good Sweetness, Peat Smoke And Hints Of Grape.
Finish – Seville Marmalade, Blossom, Dark Peat.

For Peat Lovers, Ardbeg 10 Year Old Is One Of The Highest-Quality ‘Entry-Level’ Single Malt On The Market,
A Whirlwind Of Peat And Complex Malty Flavours.
Nose – Vanilla, Peat And Citrus Fruits.
Palate – Sweet Vanilla With Lemon And Lime.
Finish – Long And Glorius. Sea Salted Caramel And Beach Bonfire Smoke.
Whisky Bible Awards 2012: Best Single Malt Scotch Of The Year, 10 Years And Under.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_139458023_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| br_lgv_stat | session | This cookie is used for grid/list view of the toggle settings. |
