Additional information
| Bottle Type | |
|---|---|
| Distillery | |
| Packaging | Bottle Only  | 
		
| Region | Speyside  | 
		
| Scotland/Other | |
| Size | 70cl  | 
		
| Strength | 44.9%  | 
		
| Barcode Number | 5061035822192  | 
		
Product Information
Tormore Legacy Casks 2003 Vintage (Cask 638) is a rare single malt selected by distillery manager Polly Logan and Elixir Distillers’ master blender Oliver Chilton for the new Legacy limited series. Distilled in 2003 and matured in a first-fill bourbon cask, this expression was bottled in March 2025 at 44.9% ABV, with only 180 bottles released. Showcasing the distillery’s classic DNA, it highlights the richness and elegance of long bourbon maturation in a refined and exclusive Speyside dram.
| Bottle Type | |
|---|---|
| Distillery | |
| Packaging | Bottle Only  | 
		
| Region | Speyside  | 
		
| Scotland/Other | |
| Size | 70cl  | 
		
| Strength | 44.9%  | 
		
| Barcode Number | 5061035822192  | 
		

Nose – A rich golden amber. Complex, sherried, deliciously peated, light butterscotch aromas, with a hint of dried fruit.
Palate – Full bodied with a superb balance of sherried sweetness, malty tones and peaty flavours.
Finish – Long lasting, gloriously sherried, sweet, gently smoky and distinguished.

Deanston Is The Only Distillery In Scotland That Is Self-Sustaining For Electricity, Being Equipped With A Dam And A Turbine.
Nose – Honey With The Faintest Hint Of Peat And Grand Orange Blossom Backing.
Palate – Delightfully Clean In The Mouth With Fine Texture And Super Balance. Fine Oak Support And Beautifully Tempered, Rich Barley. Vanilla And Sweet Spice Give Soft, Smooth Feel In The Mouth.
Finish – Big Burst Of Honey Leads Into Refined Finish.
| Cookie | Duration | Description | 
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | 
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | 
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | 
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | 
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | 
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". | 
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. | 
| Cookie | Duration | Description | 
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 
| _gat_gtag_UA_139458023_1 | 1 minute | Set by Google to distinguish users. | 
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 
| Cookie | Duration | Description | 
|---|---|---|
| br_lgv_stat | session | This cookie is used for grid/list view of the toggle settings. | 
