Additional information
| Age | |
|---|---|
| Barcode Number | 5060688361645 |
| Bottle Type | |
| Packaging | Tubed |
| Region | Speyside |
| Scotland/Other | |
| Size | 70cl |
| Strength | 58.9% |
2 in stock
Product Information
Distilled on 16th September 2011 at Glenburgie Distillery in northern Speyside, this 13-year-old single malt was matured in a single Languedoc Red Wine hogshead, imparting a distinct profile of bittersweet dark chocolate, blood orange and cranberry. Bottled at a robust 58.9% ABV, it is presented at natural cask strength without chill-filtration or artificial colouring. Released by Alistair Walker as part of the Infrequent Flyers Batch 18, this is a bold and unique expression for adventurous whisky enthusiasts.
| Age | |
|---|---|
| Barcode Number | 5060688361645 |
| Bottle Type | |
| Packaging | Tubed |
| Region | Speyside |
| Scotland/Other | |
| Size | 70cl |
| Strength | 58.9% |

One Of The Most Remarkable, Perfectly Balanced Malts Of Its Kind. Cosseted Away In The Finest, Hand-Selected Oak Casks And Allowed To Mature At Its Own Sedate Pace, This Is One Of Bowmore’s Rarest And Most Exceptional Bottlings.
Nose – Pungent, Citrus. Stewing Fruit, Hints Of Damp Wood And A Very Soft Smoke.
Palate – Spirity At First, Then Gives Way To Perfume, Fruit, Plum Jam. A Good Sweetness, Peat Smoke And Hints Of Grape.
Finish – Seville Marmalade, Blossom, Dark Peat.

The classic expression of Arran – the fresh and unique island style is captured beautifully in this 10 Year Old Single Malt. The initial rush of rich vanilla sweetness gives way to a touch of cinnamon which adds a spicy edge to the soft and sweet texture. The classic Arran citrus notes have rounded with age and reveal new depths of character against a background of sweet oak.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_139458023_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| br_lgv_stat | session | This cookie is used for grid/list view of the toggle settings. |
