Additional information
| Age | |
|---|---|
| Barcode Number | 5020613067646 |
| Distillery | |
| Packaging | Tubed |
| Region | Speyside |
| Scotland/Other | |
| Size | 70cl |
| Strength | 43.0% |
4 in stock
Product Information
Gordon & MacPhail Discovery Series Glenrothes 11-Year-Old is a rich and expressive single malt, matured in sherry casks for a beautifully deep amber hue. The nose reveals zesty Seville orange, warming cinnamon, clove spice, and stewed red berries, balanced by hints of milk chocolate. On the palate, a creamy texture gives way to cracked black pepper, dark forest fruits, and vibrant orange marmalade, with roasted walnut and toasted oak adding depth. The long, lingering finish leaves traces of chocolate and orange, making this 43% ABV whisky a superb choice for sherried whisky lovers.
| Age | |
|---|---|
| Barcode Number | 5020613067646 |
| Distillery | |
| Packaging | Tubed |
| Region | Speyside |
| Scotland/Other | |
| Size | 70cl |
| Strength | 43.0% |

Nose – Very sweet on the nose. Initially it is all creme caramel, caramelised fruit sugars, wood sugar, toffee and fudge before some apple and peach come through. In time a charred note of bourbon with a pleasing dusty dryness.
Palate – A sweet start on the palate. The alcohol gives a little tongue-tingling buzz the result is a good mid-palate weight. The dry distillery character is there still, but there is now depth to counter. Water slightly dismantles the different elements, but adds some dried mint.
Finish – A deep and dark finish.

Nose – Herbal and grassy with sweetened smoke.
Palate – Chocolate oak over spicy, earthy smokiness. Complexity rolls over the tongue.
Finish – Smouldering burnt heather on Highland hills.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_139458023_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| br_lgv_stat | session | This cookie is used for grid/list view of the toggle settings. |
