Additional information
| Barcode Number | 5060392231791 |
|---|---|
| Bottle Type | |
| Distillery | |
| Packaging | Bottle Only |
| Scotland/Other | |
| Size | 5cl |
| Strength | 40.0% |
Product Information
The company’s House Rum, skillfully crafted by their distiller, undergoes a meticulous process. It is twice distilled using their custom-made copper pot stills, with only the middle cut of the 2nd distillation selected for use in MapMaker’s Rum. To create this exceptional blend, Caribbean rum is harmoniously combined with Loch Calder water, and under Hanna’s expertise, it is infused with a selection of local botanicals, including lemon verbena, scurvy grass, sea kelp, and Scottish sea salt.
NOSE – A touch of banana and vanilla followed by light citrus and toffee notes
PALATE – A full-bodied burst of bright citrus followed by salted caramel with a light peppery spice
FINISH – Salted caramel with well rounded spice and a delicious lasting salinity
| Barcode Number | 5060392231791 |
|---|---|
| Bottle Type | |
| Distillery | |
| Packaging | Bottle Only |
| Scotland/Other | |
| Size | 5cl |
| Strength | 40.0% |

Nose – Citrus zests, crumbly vanilla biscuits and layers of elegant peat smoke.
Palate – A generous burst of tropical fruit and dried raisin opens the palate. Warming smoke continues to waft playfully.
Finish –Sherried fruits and sprinkle of cracked black pepper.

The classic expression of Arran – the fresh and unique island style is captured beautifully in this 10 Year Old Single Malt. The initial rush of rich vanilla sweetness gives way to a touch of cinnamon which adds a spicy edge to the soft and sweet texture. The classic Arran citrus notes have rounded with age and reveal new depths of character against a background of sweet oak.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_139458023_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| br_lgv_stat | session | This cookie is used for grid/list view of the toggle settings. |
